Primary Application | CASE/CASE IH N2950567 | Brand | RadialSeal™ |
---|---|---|---|
Restriction HR | 300 MM H2O | Restriction MR | 200 MM H2O |
Restriction LR | 100 MM H2O | Rated Flow HR | 7.8 CMM |
Rated Flow MR | 6 CMM | Rated Flow LR | 4 CMM |
Family | FPG | Overall Length | 403 MM |
Body Length | 247 MM | Body Diameter Maximum | 210 MM |
Outlet Diameter | 89 MM | Inlet Diameter | 95 MM |
Style | Radialseal |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.