
Efficiency Beta 200 | 15 MICRON | Efficiency Beta 20 | 13 MICRON |
---|---|---|---|
Efficiency Beta 75 | 16 MICRON | Efficiency 50% | 5 MICRON |
Efficiency Test Std | ISO 4572 | Collapse Burst | 13.8 BAR |
Inner Diameter | 43 MM | Media Type | Synthetic |
Style | Cartridge | Efficiency Beta 1000 | 20 MICRON |
Efficiency Beta 2 | 5 MICRON | Gasket ID | 43 MM |
Gasket OD | 48 MM | Length | 110.6 MM |
Outer Diameter | 79 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.