Efficiency Beta 20 | 17 MICRON | Efficiency Beta 75 | 23 MICRON |
---|---|---|---|
Efficiency 99% | 23 MICRON | Efficiency 50% | 6 MICRON |
Primary Application | ISUZU 8941329471 | Type | Water Separator |
Efficiency Test Std | JIS D 1617 | Collapse Burst | 6.9 BAR |
Media Type | Cellulose | Style | Spin-On |
Efficiency Beta 2 | 6 MICRON | Gasket ID | 62.2 MM |
Gasket OD | 77.5 MM | Length | 75 MM |
Thread Size | 3/4-16 | Outer Diameter | 80 MM |
Brands may differ from the image shown. If you require a specific brand only, please contact our customer service team when placing your order.